One credit is the unit of work; a balanced, fact-audited article costs ten. The number on the plan and the number the app meters are the same number.
$0/month
Kick the tyres on one brand.
$29/month
For one site you're serious about.
Most popular · lowest cost per article
$79/month
For agencies and multi-brand operators.
$199/month
High-volume publishing programmes.
Sign in, then open Plans in the sidebar — or start from a tier above and the plan you picked is carried through sign-up.
Choose the plan and the interval. Yearly is priced at ten months.
Pay by card. The change is applied at your next renewal and shown as scheduled until it takes effect, so you never lose credits you have already paid for.
Your plan, credits left, renewal date, payment history and invoices all live on the Billing & Orders page inside your account.
| Article — fast | 6 credits |
| Article — balanced | 10 credits |
| Article — deep | 20 credits |
| Image — Gemini Flash | 1 credit |
| Image — Gemini Pro | 2 credits |
| Image — GPT Image | 3 credits |
| Growth Agent message | 1 credit |
| Payment | Card payment through Stripe. Invoices and receipts are in your account. |
| Renewal | Plans renew automatically each period until you cancel. |
| Credits | Each renewal resets your balance to the plan allowance. Credits do not roll over. |
| Upgrading | Pick a higher plan in the app. The change takes effect at your next renewal and is shown as scheduled until then. |
| Downgrading | Same as upgrading — it is queued for the next renewal, so you keep what you paid for. |
| Cancelling | Access continues to the end of the period you have paid for; nothing is charged after that. |
| Failed runs | If an article run fails, its credits are returned automatically. |
The full wording is in our terms. Questions about a charge go through the contact form.